Loading...
...Let the holiday begin!...We are at sea!...
PREZZI SETTIMANALI / WEEK PRICE FABER EST 2022 |
|||||||
APPARTAMENTO / FLAT | |||||||
VRN_A | VRO_G | VRO_E | VRO_F | ||||
VRN_B | VRO_H | VRN_C | VRN_D | ||||
VRO_I | |||||||
PERIODO / PERIOD |
STAGIONE / SEASON |
||||||
21/05 ÷ 28/05 | BB | 320 | 440 | 480 | 500 | 525 | |
28/05 ÷ 04/06 | BB | 320 | 440 | 480 | 500 | 525 | |
04/06 ÷ 11/06 | B | 430 | 565 | 615 | 640 | 670 | |
11/06 ÷ 18/06 | B | 430 | 565 | 615 | 640 | 670 | |
18/06 ÷ 25/06 | M | 520 | 690 | 755 | 785 | 820 | |
25/06 ÷ 02/07 | M | 520 | 690 | 755 | 785 | 820 | |
02/07 ÷ 09/07 | M | 520 | 690 | 755 | 785 | 820 | |
09/07 ÷ 16/07 | A | 660 | 815 | 890 | 930 | 970 | |
16/07 ÷ 23/07 | A | 660 | 815 | 890 | 930 | 970 | |
23/07 ÷ 30/07 | A | 660 | 815 | 890 | 930 | 970 | |
30/07 ÷ 06/08 | AA | 750 | 945 | 1030 | 1075 | 1120 | |
06/08 ÷ 13/08 | AA | 750 | 945 | 1030 | 1075 | 1120 | |
13/08 ÷ 20/08 | AA | 750 | 945 | 1030 | 1075 | 1120 | |
20/08 ÷ 27/08 | AA | 750 | 945 | 1030 | 1075 | 1120 | |
27/08 ÷ 03/09 | A | 660 | 815 | 890 | 930 | 970 | |
03/09 ÷ 10/09 | M | 520 | 690 | 755 | 785 | 820 | |
10/09 ÷ 17/09 | M | 520 | 690 | 755 | 785 | 820 | |
17/09 ÷ 24/09 | B | 430 | 565 | 615 | 640 | 670 | |
Prices
The prices shown shall be applied in the listed weeks/seasons and should be understood as prices per week per apartment.
The prices quoted include:
a) electricity consumption;
b) gas consumption;
c) final cleaning;
d) any pets (dog/cat) declared at booking;
e) any baby cot requested at booking;
f) any folding beds requested at booking.
The prices quoted not include:
g) local tourism tax;
Sales
We have a policy of reducing prices (except in seasons "A" or "AA") for well-known guests, long stay or multiple apartments renting as follows:
a1) -5% reserving an apartment for 2 consecutive weeks;
a2) -10% reserving an apartment for 3 consecutive weeks;
a3) -15% reserving an apartment for 4 consecutive weeks;
a4) -20% reserving an apartment for more than 4 consecutive weeks;
a5) -xx% to agree reserving an apartment for more than 8 weeks;
or (discounts can not be combined)
b1) -5% reserving 2 apartments within the same reservation;
b2) -10% reserving more than 2 apartments within the same reservation;
or (discounts can not be combined)
c1) -5% for the guests who come to one of our facilities for the third time;
c2) -10% for the guests who come to one of our facilities for the fourth time or more.
To get an assessment of the applicable discount must make a request for information by email or by telephone stating:
a) the dates of arrival and departure;
b) the apartments required or, alternatively, the number of adults and children staying.
Services/Extras
a) Linen sheets for the beds and 3 towels per person (if brought from home, this extra will not be due): 10 Euro per person per week.
FABER EST
V. Roma,31/33 57027 San Vincenzo (LI)
Home (italian/french): +39 (0)586 762658
Mobile (italian/french): +39 334 2465759
Mobile (english): +39 335 5619369
Fax (all languages): +39 (0)586 762658
Email (italian/french): lia.ilcardinale@gmail.com
Email (english/other languages): giactem@tin.it
International Money Order
Details: Ask
Bank Details
Iban: Ask
Swift: Ask
PREZZI SETTIMANALI / WEEK PRICE FABER EST 2022 |
|||||||
APPARTAMENTO / FLAT | |||||||
VRN_A | VRO_G | VRO_E | VRO_F | ||||
VRN_B | VRO_H | VRN_C | VRN_D | ||||
VRO_I | |||||||
PERIODO / PERIOD |
STAGIONE / SEASON |
||||||
21/05 ÷ 28/05 | BB | 320 | 440 | 480 | 500 | 525 | |
28/05 ÷ 04/06 | BB | 320 | 440 | 480 | 500 | 525 | |
04/06 ÷ 11/06 | B | 430 | 565 | 615 | 640 | 670 | |
11/06 ÷ 18/06 | B | 430 | 565 | 615 | 640 | 670 | |
18/06 ÷ 25/06 | M | 520 | 690 | 755 | 785 | 820 | |
25/06 ÷ 02/07 | M | 520 | 690 | 755 | 785 | 820 | |
02/07 ÷ 09/07 | M | 520 | 690 | 755 | 785 | 820 | |
09/07 ÷ 16/07 | A | 660 | 815 | 890 | 930 | 970 | |
16/07 ÷ 23/07 | A | 660 | 815 | 890 | 930 | 970 | |
23/07 ÷ 30/07 | A | 660 | 815 | 890 | 930 | 970 | |
30/07 ÷ 06/08 | AA | 750 | 945 | 1030 | 1075 | 1120 | |
06/08 ÷ 13/08 | AA | 750 | 945 | 1030 | 1075 | 1120 | |
13/08 ÷ 20/08 | AA | 750 | 945 | 1030 | 1075 | 1120 | |
20/08 ÷ 27/08 | AA | 750 | 945 | 1030 | 1075 | 1120 | |
27/08 ÷ 03/09 | A | 660 | 815 | 890 | 930 | 970 | |
03/09 ÷ 10/09 | M | 520 | 690 | 755 | 785 | 820 | |
10/09 ÷ 17/09 | M | 520 | 690 | 755 | 785 | 820 | |
17/09 ÷ 24/09 | B | 430 | 565 | 615 | 640 | 670 | |
Prices
The prices shown shall be applied in the listed weeks/seasons and should be understood as prices per week per apartment.
The prices quoted include:
a) electricity consumption;
b) gas consumption;
c) final cleaning;
d) any pets (dog/cat) declared at booking;
e) any baby cot requested at booking;
f) any folding beds requested at booking.
The prices quoted not include:
g) local tourism tax;
Sales
We have a policy of reducing prices (except in seasons "A" or "AA") for well-known guests, long stay or multiple apartments renting as follows:
a1) -5% reserving an apartment for 2 consecutive weeks;
a2) -10% reserving an apartment for 3 consecutive weeks;
a3) -15% reserving an apartment for 4 consecutive weeks;
a4) -20% reserving an apartment for more than 4 consecutive weeks;
a5) -xx% to agree reserving an apartment for more than 8 weeks;
or (discounts can not be combined)
b1) -5% reserving 2 apartments within the same reservation;
b2) -10% reserving more than 2 apartments within the same reservation;
or (discounts can not be combined)
c1) -5% for the guests who come to one of our facilities for the third time;
c2) -10% for the guests who come to one of our facilities for the fourth time or more.
To get an assessment of the applicable discount must make a request for information by email or by telephone stating:
a) the dates of arrival and departure;
b) the apartments required or, alternatively, the number of adults and children staying.
Services/Extras
a) Linen sheets for the beds and 3 towels per person (if brought from home, this extra will not be due): 10 Euro per person per week.
FABER EST
V. Roma,31/33 57027 San Vincenzo (LI)
Home (italian/french): +39 (0)586 762658
Mobile (italian/french): +39 334 2465759
Mobile (english): +39 335 5619369
Fax (all languages): +39 (0)586 762658
Email (italian/french): lia.ilcardinale@gmail.com
Email (english/other languages): giactem@tin.it
International Money Order
Details: Ask
Bank Details
Iban: Ask
Swift: Ask
PREZZI SETTIMANALI / WEEK PRICE FABER EST 2022 |
|||||||
APPARTAMENTO / FLAT | |||||||
VRN_A | VRO_G | VRO_E | VRO_F | ||||
VRN_B | VRO_H | VRN_C | VRN_D | ||||
VRO_I | |||||||
PERIODO / PERIOD |
STAGIONE / SEASON |
||||||
21/05 ÷ 28/05 | BB | 320 | 440 | 480 | 500 | 525 | |
28/05 ÷ 04/06 | BB | 320 | 440 | 480 | 500 | 525 | |
04/06 ÷ 11/06 | B | 430 | 565 | 615 | 640 | 670 | |
11/06 ÷ 18/06 | B | 430 | 565 | 615 | 640 | 670 | |
18/06 ÷ 25/06 | M | 520 | 690 | 755 | 785 | 820 | |
25/06 ÷ 02/07 | M | 520 | 690 | 755 | 785 | 820 | |
02/07 ÷ 09/07 | M | 520 | 690 | 755 | 785 | 820 | |
09/07 ÷ 16/07 | A | 660 | 815 | 890 | 930 | 970 | |
16/07 ÷ 23/07 | A | 660 | 815 | 890 | 930 | 970 | |
23/07 ÷ 30/07 | A | 660 | 815 | 890 | 930 | 970 | |
30/07 ÷ 06/08 | AA | 750 | 945 | 1030 | 1075 | 1120 | |
06/08 ÷ 13/08 | AA | 750 | 945 | 1030 | 1075 | 1120 | |
13/08 ÷ 20/08 | AA | 750 | 945 | 1030 | 1075 | 1120 | |
20/08 ÷ 27/08 | AA | 750 | 945 | 1030 | 1075 | 1120 | |
27/08 ÷ 03/09 | A | 660 | 815 | 890 | 930 | 970 | |
03/09 ÷ 10/09 | M | 520 | 690 | 755 | 785 | 820 | |
10/09 ÷ 17/09 | M | 520 | 690 | 755 | 785 | 820 | |
17/09 ÷ 24/09 | B | 430 | 565 | 615 | 640 | 670 | |
Prices
The prices shown shall be applied in the listed weeks/seasons and should be understood as prices per week per apartment.
The prices quoted include:
a) electricity consumption;
b) gas consumption;
c) final cleaning;
d) any pets (dog/cat) declared at booking;
e) any baby cot requested at booking;
f) any folding beds requested at booking.
The prices quoted not include:
g) local tourism tax;
Sales
We have a policy of reducing prices (except in seasons "A" or "AA") for well-known guests, long stay or multiple apartments renting as follows:
a1) -5% reserving an apartment for 2 consecutive weeks;
a2) -10% reserving an apartment for 3 consecutive weeks;
a3) -15% reserving an apartment for 4 consecutive weeks;
a4) -20% reserving an apartment for more than 4 consecutive weeks;
a5) -xx% to agree reserving an apartment for more than 8 weeks;
or (discounts can not be combined)
b1) -5% reserving 2 apartments within the same reservation;
b2) -10% reserving more than 2 apartments within the same reservation;
or (discounts can not be combined)
c1) -5% for the guests who come to one of our facilities for the third time;
c2) -10% for the guests who come to one of our facilities for the fourth time or more.
To get an assessment of the applicable discount must make a request for information by email or by telephone stating:
a) the dates of arrival and departure;
b) the apartments required or, alternatively, the number of adults and children staying.
Services/Extras
a) Linen sheets for the beds and 3 towels per person (if brought from home, this extra will not be due): 10 Euro per person per week.
FABER EST
V. Roma,31/33 57027 San Vincenzo (LI)
Home (italian/french): +39 (0)586 762658
Mobile (italian/french): +39 334 2465759
Mobile (english): +39 335 5619369
Fax (all languages): +39 (0)586 762658
Email (italian/french): lia.ilcardinale@gmail.com
Email (english/other languages): giactem@tin.it
International Money Order
Details: Ask
Bank Details
Iban: Ask
Swift: Ask